World Wide Web Access Statistics for www.no_where.com
Last updated: Mon, 11 Aug 1997 09:35:52 (GMT -0700)
Totals for Summary Period: Jul 1 1997 to Aug 1 1997
Requests Received During Summary Period 25906
Bytes Transmitted During Summary Period 106684071
Average Requests Received Daily 810
Average Bytes Transmitted Daily 3333877
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.58 0.37 394066 150 | Jul 1 1997
3.43 3.48 3711754 889 | Jul 2 1997
2.99 1.85 1972852 775 | Jul 3 1997
1.30 1.85 1975560 337 | Jul 4 1997
0.99 0.44 474535 257 | Jul 5 1997
2.07 1.16 1236748 535 | Jul 6 1997
3.28 4.83 5154162 849 | Jul 7 1997
3.52 2.20 2351582 911 | Jul 8 1997
4.06 4.00 4271828 1051 | Jul 9 1997
3.43 2.85 3040893 888 | Jul 10 1997
3.07 1.95 2083042 795 | Jul 11 1997
1.10 2.99 3187493 284 | Jul 12 1997
1.82 1.06 1134816 472 | Jul 13 1997
3.22 1.63 1741570 835 | Jul 14 1997
2.62 2.64 2817862 680 | Jul 15 1997
2.56 2.19 2332046 663 | Jul 16 1997
2.90 3.34 3567400 750 | Jul 17 1997
2.46 1.33 1419750 636 | Jul 18 1997
2.33 1.43 1523237 604 | Jul 19 1997
2.17 3.06 3263861 561 | Jul 20 1997
2.64 3.48 3711794 683 | Jul 21 1997
2.90 1.83 1957609 752 | Jul 22 1997
4.06 4.78 5098411 1053 | Jul 23 1997
7.72 4.27 4560547 2000 | Jul 24 1997
3.59 2.78 2965140 929 | Jul 25 1997
2.20 1.06 1135634 571 | Jul 26 1997
4.19 5.84 6227902 1085 | Jul 27 1997
8.81 11.31 12070367 2283 | Jul 28 1997
4.36 5.28 5636226 1129 | Jul 29 1997
5.75 9.95 10613577 1489 | Jul 30 1997
3.89 4.73 5051276 1009 | Jul 31 1997
0.00 0.00 531 1 | Aug 1 1997
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.75 4.13 4406588 972 | 00
2.22 2.14 2278840 574 | 01
1.89 1.48 1584061 490 | 02
1.77 1.76 1873953 458 | 03
2.58 2.31 2467758 669 | 04
3.85 5.53 5903089 997 | 05
5.22 3.76 4013141 1352 | 06
5.41 3.88 4138345 1402 | 07
4.59 3.62 3860915 1189 | 08
6.69 5.20 5544300 1734 | 09
4.93 3.63 3873518 1277 | 10
6.21 5.61 5981518 1608 | 11
6.15 5.43 5797159 1593 | 12
6.10 10.11 10789007 1581 | 13
5.48 6.15 6563779 1419 | 14
4.43 3.29 3508870 1147 | 15
5.22 5.06 5400063 1351 | 16
5.06 5.42 5784344 1312 | 17
2.90 2.24 2387532 751 | 18
2.37 3.17 3385662 614 | 19
2.15 3.32 3545259 558 | 20
5.19 6.14 6548497 1345 | 21
2.85 2.14 2287372 739 | 22
2.99 4.46 4760501 774 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 106684071 25906 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 106684071 25906 | Unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
2.47 0.27 289237 640 | /
0.01 0.00 1365 3 | /cgi-bin/web20285/form.cgi
0.01 0.00 3739 3 | /cgi-bin/web20285/php.cgi/
0.00 0.00 252 1 | /cgi-bin/web20285/php.cgi/pages/
0.06 0.05 54444 15 | /cgi-bin/web20285/php.cgi/pages/channel.html
0.00 0.00 623 1 | /cgi-bin/web20285/php.cgi/pages/channel_cgi.html
0.03 0.03 28288 8 | /cgi-bin/web20285/php.cgi/pages/email.html
0.11 0.08 85763 28 | /cgi-bin/web20285/php.cgi/pages/register.html
0.01 0.01 5620 2 | /cgi-bin/web20285/php.cgi/pages/register.phtml
0.00 0.01 8729 1 | /dad/images/
0.00 0.00 3260 1 | /dad/images/angel-bg.gif
0.00 0.00 4015 1 | /dad/images/angel01.gif
0.00 0.01 10305 1 | /dad/images/autumnle.jpg
0.00 0.00 3342 1 | /dad/images/head1.gif
0.00 0.02 17037 1 | /dad/images/justin05.jpg
0.00 0.00 3881 1 | /dad/images/lavtbl.gif
0.00 0.01 8217 1 | /dad/images/port8.jpg
0.01 0.00 1606 2 | /download/
0.02 0.38 403220 6 | /download/email30b.zip
0.18 3.24 3457564 47 | /download/email31b.zip
0.19 2.96 3158788 48 | /download/emaildoc.zip
0.03 0.00 2835 7 | /icons/back.gif
0.03 0.00 2387 7 | /icons/blank.gif
0.01 0.00 1290 3 | /icons/dir.gif
0.01 0.00 1136 2 | /icons/image2.gif
0.02 0.00 1752 4 | /icons/text.gif
0.02 0.00 1768 4 | /icons/unknown.gif
0.03 0.02 25436 7 | /pages/
0.01 0.00 3494 3 | /pages/ChannelLocation.java
0.24 0.14 145500 62 | /pages/ColorWheel.html
0.12 0.33 353593 32 | /pages/WheelTest.java
0.02 0.01 11712 5 | /pages/access.html
0.04 1.82 1946760 11 | /pages/addapp/addapp40.zip
0.01 0.00 4094 2 | /pages/channel.html
0.00 0.00 100 1 | /pages/channel_cgi.html
0.01 0.00 1480 2 | /pages/classes/
0.01 0.01 5541 3 | /pages/classes/email/
0.20 0.11 112213 51 | /pages/classes/email/AboutBox.class
0.21 0.10 110713 55 | /pages/classes/email/PanelCompose.class
0.22 0.19 199976 56 | /pages/classes/email/PanelConfig.class
0.22 0.10 106376 56 | /pages/classes/email/PanelGrid.class
0.21 0.20 217813 55 | /pages/classes/email/PanelMailBox.class
0.17 0.02 17529 45 | /pages/classes/email/PanelShowable.class
0.21 0.11 116374 55 | /pages/classes/email/PanelViewMail.class
0.01 0.00 1330 2 | /pages/classes/email/com/
0.01 0.00 1574 2 | /pages/classes/email/com/tdac/
0.01 0.01 5856 2 | /pages/classes/email/com/tdac/mail/
0.20 0.03 28000 52 | /pages/classes/email/com/tdac/mail/ExceptionMailConnection.class
0.00 0.00 567 1 | /pages/classes/email/com/tdac/mail/ExceptionMailHeader.class
0.01 0.01 11934 2 | /pages/classes/email/com/tdac/mail/IMAP2Connection.class
0.20 0.05 53392 52 | /pages/classes/email/com/tdac/mail/InternalException.class
0.02 0.01 6235 5 | /pages/classes/email/com/tdac/mail/LineInputStream.class
0.02 0.01 6620 5 | /pages/classes/email/com/tdac/mail/LineOutputStream.class
0.00 0.00 2008 1 | /pages/classes/email/com/tdac/mail/MailAddress.class
0.09 0.07 74850 24 | /pages/classes/email/com/tdac/mail/MailBox.class
0.17 0.05 58076 44 | /pages/classes/email/com/tdac/mail/MailBoxInterface.class
0.21 0.08 89800 54 | /pages/classes/email/com/tdac/mail/MailConnection.class
0.07 0.08 84590 18 | /pages/classes/email/com/tdac/mail/MailHeader.class
0.03 0.03 33413 8 | /pages/classes/email/com/tdac/mail/POPConnection.class
0.03 0.02 19412 9 | /pages/classes/email/com/tdac/mail/Response.class
0.20 0.11 112448 51 | /pages/classes/email/com/tdac/mail/SMTPConnection.class
0.21 0.12 123800 54 | /pages/classes/email/com/tdac/mail/SocketConnection.class
0.16 0.07 78359 41 | /pages/classes/email/com/tdac/tools/AppletFrame.class
0.20 0.06 67530 53 | /pages/classes/email/com/tdac/tools/DevTools.class
0.20 0.11 115550 53 | /pages/classes/email/com/tdac/tools/DevToolsLogPanel.class
0.21 0.08 87304 55 | /pages/classes/email/com/tdac/tools/StatusPanel.class
0.20 0.04 46019 53 | /pages/classes/email/com/tdac/tools/TODThread.class
0.69 13.13 14011627 178 | /pages/classes/email/email30b.zip
0.18 3.43 3661479 47 | /pages/classes/email/email31b.zip
0.23 0.72 766114 59 | /pages/classes/email/emailApplet.class
0.00 0.00 1374 1 | /pages/classes/wheel/
0.19 0.14 152092 50 | /pages/classes/wheel/ColorWheel.class
0.19 0.07 79978 49 | /pages/classes/wheel/HSBPanel.class
0.19 0.08 89825 49 | /pages/classes/wheel/RGBPanel.class
0.19 0.10 108180 50 | /pages/classes/wheel/SliderCanvas.class
0.19 0.10 110852 49 | /pages/classes/wheel/TabCanvas.class
0.19 0.09 97565 49 | /pages/classes/wheel/WheelCanvas.class
0.19 0.05 48076 50 | /pages/classes/wheel/WheelTest.class
0.26 0.44 464169 68 | /pages/download.html
0.78 0.59 631188 202 | /pages/download2.html
1.24 0.90 964080 321 | /pages/email.html
0.00 0.00 2392 1 | /pages/email/AboutBox.html
0.02 0.22 234520 6 | /pages/email/AllNames.html
0.06 0.03 32722 16 | /pages/email/Package-com.tdac.mail.html
0.02 0.00 4735 6 | /pages/email/Package-com.tdac.tools.html
0.00 0.00 100 1 | /pages/email/PanelCompose.html
0.01 0.01 6875 2 | /pages/email/PanelConfig.html
0.01 0.01 5574 2 | /pages/email/PanelGrid.html
0.01 0.01 15294 3 | /pages/email/PanelMailBox.html
0.02 0.00 4621 4 | /pages/email/PanelShowable.html
0.01 0.00 3069 2 | /pages/email/PanelViewMail.html
0.01 0.01 7522 2 | /pages/email/com.tdac.mail.ExceptionMailConnection.html
0.00 0.00 3726 1 | /pages/email/com.tdac.mail.ExceptionMailHeader.html
0.00 0.02 21810 1 | /pages/email/com.tdac.mail.IMAP2Connection.html
0.01 0.01 12081 3 | /pages/email/com.tdac.mail.IMAP4Connection.html
0.01 0.01 8090 3 | /pages/email/com.tdac.mail.IMAPMailHeader.html
0.02 0.01 11191 4 | /pages/email/com.tdac.mail.LineInputStream.html
0.00 0.00 3685 1 | /pages/email/com.tdac.mail.LineOutputStream.html
0.02 0.03 34270 6 | /pages/email/com.tdac.mail.MailAddress.html
0.02 0.04 45700 5 | /pages/email/com.tdac.mail.MailBox.html
0.02 0.04 44218 4 | /pages/email/com.tdac.mail.MailBoxInterface.html
0.02 0.03 33216 4 | /pages/email/com.tdac.mail.MailConnection.html
0.02 0.07 69735 6 | /pages/email/com.tdac.mail.MailHeader.html
0.04 0.18 187810 11 | /pages/email/com.tdac.mail.POPConnection.html
0.02 0.02 16232 5 | /pages/email/com.tdac.mail.POPMailHeader.html
0.01 0.02 25647 3 | /pages/email/com.tdac.mail.Response.html
0.00 0.01 5624 1 | /pages/email/com.tdac.mail.SMTPConnection.html
0.01 0.01 13374 2 | /pages/email/com.tdac.mail.SocketConnection.html
0.01 0.01 10464 3 | /pages/email/com.tdac.mail.SocketWatchdog.html
0.02 0.02 20407 4 | /pages/email/com.tdac.tools.AppletFrame.html
0.02 0.03 32188 5 | /pages/email/com.tdac.tools.DevTools.html
0.02 0.01 11845 4 | /pages/email/com.tdac.tools.StatusPanel.html
0.00 0.00 2889 1 | /pages/email/com.tdac.tools.ToolTest.html
0.04 0.10 105877 10 | /pages/email/emailApplet.html
0.02 0.00 2375 6 | /pages/email/images/blue-ball-small.gif
0.02 0.01 5725 6 | /pages/email/images/blue-ball.gif
0.05 0.02 22161 14 | /pages/email/images/class-index.gif
0.08 0.03 36409 20 | /pages/email/images/constructor-index.gif
0.08 0.03 33635 20 | /pages/email/images/constructors.gif
0.05 0.02 24891 14 | /pages/email/images/exception-index.gif
0.05 0.00 3624 12 | /pages/email/images/green-ball-small.gif
0.05 0.01 13032 12 | /pages/email/images/green-ball.gif
0.05 0.02 24124 14 | /pages/email/images/interface-index.gif
0.02 0.00 1824 6 | /pages/email/images/magenta-ball-small.gif
0.02 0.01 6576 6 | /pages/email/images/magenta-ball.gif
0.08 0.03 35860 21 | /pages/email/images/method-index.gif
0.08 0.03 32160 21 | /pages/email/images/methods.gif
0.12 0.05 49089 30 | /pages/email/images/package-index.gif
0.08 0.01 9200 21 | /pages/email/images/red-ball-small.gif
0.08 0.01 14640 21 | /pages/email/images/red-ball.gif
0.03 0.01 12532 8 | /pages/email/images/variable-index.gif
0.03 0.01 11160 8 | /pages/email/images/variables.gif
0.08 0.01 8745 20 | /pages/email/images/yellow-ball-small.gif
0.08 0.02 21475 20 | /pages/email/images/yellow-ball.gif
0.12 0.03 37014 32 | /pages/email/packages.html
0.02 0.07 71076 5 | /pages/email/tree.html
0.15 0.17 177180 39 | /pages/features.html
0.03 0.01 5392 8 | /pages/help.html
0.02 0.03 29132 4 | /pages/images/
0.35 0.11 122230 91 | /pages/images/addapp.gif
2.92 0.53 568260 756 | /pages/images/bg01yel2.gif
2.47 0.71 759336 639 | /pages/images/bg_aqua.gif
2.37 0.67 712660 613 | /pages/images/bg_blue.gif
2.42 0.70 750644 628 | /pages/images/bg_marbl.gif
2.46 0.71 757232 637 | /pages/images/bg_yellw.gif
1.46 0.18 195776 378 | /pages/images/blue-bal.gif
2.91 0.26 280118 755 | /pages/images/btn_contact.gif
2.61 0.25 265580 677 | /pages/images/btn_download.gif
2.92 0.24 253080 756 | /pages/images/btn_home.gif
2.88 0.23 250384 746 | /pages/images/btn_java.gif
2.64 0.23 247471 685 | /pages/images/btn_links.gif
2.79 0.25 270831 723 | /pages/images/btn_shareware.gif
2.74 0.25 267508 709 | /pages/images/btn_stats.gif
2.73 0.25 263580 708 | /pages/images/btn_tabnet.gif
2.65 0.25 263420 686 | /pages/images/btn_telemark.gif
2.37 1.24 1326132 615 | /pages/images/cool2.gif
0.35 0.09 101080 91 | /pages/images/greenbal.gif
0.07 0.01 5688 18 | /pages/images/new.gif
1.78 0.56 600457 460 | /pages/images/prisim.jpg
1.35 0.17 181692 350 | /pages/images/red-ball.gif
0.35 0.09 101260 91 | /pages/images/redball.gif
2.37 0.23 250350 613 | /pages/images/vertbar.jpg
1.47 0.39 412784 380 | /pages/images/yellowba.gif
3.46 3.52 3753672 896 | /pages/index.shtml
1.43 1.51 1612235 371 | /pages/javadev.html
0.06 0.10 105130 16 | /pages/javalinks.html
0.33 0.57 606344 86 | /pages/license.html
0.01 0.01 12820 2 | /pages/register.phtml
0.05 0.04 47728 13 | /pages/release.html
0.38 0.44 464565 98 | /pages/shareware.html
0.06 0.40 424525 16 | /pages/stats.html
1.08 2.29 2439987 279 | /sites/telemark/
0.01 0.00 3468 3 | /sites/telemark/f1-race.htm
0.01 0.00 2982 3 | /sites/telemark/f13-race.htm
0.01 0.01 5774 3 | /sites/telemark/final95.htm
0.03 0.04 39660 8 | /sites/telemark/fis.htm
0.16 0.09 91817 42 | /sites/telemark/guestbook.html
0.01 0.00 910 3 | /sites/telemark/halisb.htm
0.01 0.03 36310 2 | /sites/telemark/images/
0.16 1.59 1698749 41 | /sites/telemark/images/3g.jpg
0.90 0.10 111068 234 | /sites/telemark/images/blue-bal.gif
0.02 0.59 628284 6 | /sites/telemark/images/brian.gif
0.02 0.43 456124 4 | /sites/telemark/images/bs.jpg
0.86 0.35 377178 223 | /sites/telemark/images/canflag.gif
0.05 1.20 1283432 13 | /sites/telemark/images/cat-ski.jpg
0.87 0.91 970980 225 | /sites/telemark/images/cool.gif
0.05 2.12 2256476 13 | /sites/telemark/images/fred-ski.jpg
0.85 0.20 216080 219 | /sites/telemark/images/greenbal.gif
0.00 0.03 29622 1 | /sites/telemark/images/hdr1.gif
1.34 0.33 347607 346 | /sites/telemark/images/hot.gif
0.07 0.51 543248 19 | /sites/telemark/images/johnh.jpg
0.04 0.64 678282 11 | /sites/telemark/images/lil-apex.jpg
0.03 0.50 528384 9 | /sites/telemark/images/lm-gs-on.gif
0.02 0.39 419838 6 | /sites/telemark/images/marp-gs.jpg
0.04 0.38 407900 10 | /sites/telemark/images/mk-gs-on.gif
0.09 2.03 2164812 24 | /sites/telemark/images/morgedal.gif
0.08 1.83 1954576 21 | /sites/telemark/images/mortn-cl.jpg
0.03 0.97 1037076 7 | /sites/telemark/images/mw01.jpg
0.03 0.57 605210 7 | /sites/telemark/images/mw04.jpg
0.02 0.44 468399 4 | /sites/telemark/images/mw07.jpg
0.02 0.76 807106 6 | /sites/telemark/images/mw08.jpg
0.08 1.11 1181560 20 | /sites/telemark/images/mw13.jpg
0.03 0.41 436472 7 | /sites/telemark/images/nat-team.gif
0.99 0.07 71708 257 | /sites/telemark/images/new.gif
0.90 0.26 274105 234 | /sites/telemark/images/newt.gif
0.11 3.11 3316320 29 | /sites/telemark/images/nor01.jpg
0.04 0.47 504990 10 | /sites/telemark/images/paula.gif
0.14 1.39 1482076 36 | /sites/telemark/images/phtk.jpg
0.03 0.38 402843 7 | /sites/telemark/images/podium.gif
0.05 0.01 7476 14 | /sites/telemark/images/red-ball.gif
0.85 0.20 216560 220 | /sites/telemark/images/redball.gif
0.45 0.09 93106 117 | /sites/telemark/images/s/3g.jpg
0.37 0.07 74036 96 | /sites/telemark/images/s/brian.jpg
0.02 0.00 3490 5 | /sites/telemark/images/s/ca_fl.jpg
0.40 0.08 86716 103 | /sites/telemark/images/s/cat-ski.jpg
0.02 0.00 4420 5 | /sites/telemark/images/s/ch_fl.jpg
0.02 0.00 2925 5 | /sites/telemark/images/s/de_fl.jpg
0.02 0.00 3410 5 | /sites/telemark/images/s/fi_fl.jpg
0.02 0.00 3085 5 | /sites/telemark/images/s/fr_fl.jpg
0.40 0.08 81650 104 | /sites/telemark/images/s/fred-ski.jpg
0.02 0.00 4415 5 | /sites/telemark/images/s/gb_fl.jpg
0.41 0.08 81604 106 | /sites/telemark/images/s/johnh.jpg
0.02 0.00 4030 5 | /sites/telemark/images/s/jp_fl.jpg
0.40 0.07 71840 104 | /sites/telemark/images/s/lil-apex.jpg
0.39 0.06 69038 101 | /sites/telemark/images/s/lm-gs-on.jpg
0.38 0.06 68859 98 | /sites/telemark/images/s/marp-gs.jpg
0.38 0.06 69056 99 | /sites/telemark/images/s/mk-gs-on.jpg
0.36 0.07 73024 94 | /sites/telemark/images/s/morgedal.jpg
0.39 0.08 89724 102 | /sites/telemark/images/s/mortn-cl.jpg
0.44 0.08 85658 113 | /sites/telemark/images/s/mw01.jpg
0.41 0.07 70600 106 | /sites/telemark/images/s/mw04.jpg
0.42 0.08 85448 110 | /sites/telemark/images/s/mw07.jpg
0.43 0.08 82100 111 | /sites/telemark/images/s/mw08.jpg
0.43 0.08 83314 112 | /sites/telemark/images/s/mw13.jpg
0.36 0.07 76720 94 | /sites/telemark/images/s/nat-team.jpg
0.02 0.00 3470 5 | /sites/telemark/images/s/no_fl.jpg
0.42 0.09 99010 109 | /sites/telemark/images/s/nor01.jpg
0.37 0.06 62389 97 | /sites/telemark/images/s/paula.jpg
0.45 0.07 76846 116 | /sites/telemark/images/s/phtk.jpg
0.36 0.07 79596 93 | /sites/telemark/images/s/podium.jpg
0.44 0.08 85251 114 | /sites/telemark/images/s/salto.jpg
0.44 0.07 76884 114 | /sites/telemark/images/s/sdumont.jpg
0.02 0.00 3650 5 | /sites/telemark/images/s/se_fl.jpg
0.44 0.08 86062 115 | /sites/telemark/images/s/ski1a.jpg
0.43 0.07 70698 111 | /sites/telemark/images/s/ski2a.jpg
0.44 0.07 76444 114 | /sites/telemark/images/s/skifrank.jpg
0.40 0.07 75868 103 | /sites/telemark/images/s/stig-cls.jpg
0.44 0.08 90585 113 | /sites/telemark/images/s/torbjorn.jpg
0.41 0.08 81310 105 | /sites/telemark/images/s/tove-cl.jpg
0.02 0.00 4260 5 | /sites/telemark/images/s/us_fl.jpg
0.43 0.07 75900 111 | /sites/telemark/images/s/walker.jpg
0.12 2.43 2593523 31 | /sites/telemark/images/salto.gif
0.07 2.83 3020036 17 | /sites/telemark/images/sdumont.jpg
0.12 7.29 7777352 32 | /sites/telemark/images/ski1a.gif
0.10 3.01 3209351 25 | /sites/telemark/images/ski2a.gif
0.02 0.01 15319 4 | /sites/telemark/images/skier.gif
0.86 0.71 754940 223 | /sites/telemark/images/skier2.gif
0.86 0.29 304156 223 | /sites/telemark/images/skierbk.jpg
0.07 0.41 434584 17 | /sites/telemark/images/skifrank.jpg
0.00 0.00 3113 1 | /sites/telemark/images/sportpk1.gif
0.02 0.43 455387 6 | /sites/telemark/images/stig-cls.jpg
0.04 0.02 26140 10 | /sites/telemark/images/telecan.gif
0.84 0.20 210233 218 | /sites/telemark/images/telecans.gif
0.14 2.36 2522672 37 | /sites/telemark/images/torbjorn.jpg
0.05 0.92 983370 12 | /sites/telemark/images/tove-cl.jpg
0.86 0.07 73756 223 | /sites/telemark/images/updated.gif
0.06 0.53 562018 15 | /sites/telemark/images/walker.jpg
0.00 0.00 2085 1 | /sites/telemark/images/whistler.gif
0.85 0.20 217684 221 | /sites/telemark/images/yellowba.gif
0.01 0.00 1624 2 | /sites/telemark/j23-race.htm
0.02 0.06 63288 5 | /sites/telemark/news1.htm
0.01 0.02 19822 3 | /sites/telemark/news2.htm
0.01 0.00 4066 2 | /sites/telemark/on-ch.htm
0.07 0.02 24688 19 | /sites/telemark/photolk.htm
0.47 0.77 820804 121 | /sites/telemark/photos.htm
0.05 0.19 199400 12 | /sites/telemark/telecan.htm
0.01 0.00 5096 3 | /sites/telemark/thorens.htm
0.01 0.01 9048 2 | /sites/telemark/wc/classic.htm
0.01 0.00 808 2 | /sites/telemark/wc/fin_pro.htm
0.02 0.01 7676 5 | /sites/telemark/wc/swe_pro.htm
0.00 0.00 100 1 | /sites/telemark/wc/tgs1.htm
0.00 0.00 100 1 | /sites/telemark/wc/tgs2.htm
0.01 0.01 12538 3 | /sites/telemark/wc/wccl_m.htm
0.02 0.01 5972 4 | /sites/telemark/wc/wccl_ma.htm
0.01 0.01 7120 3 | /sites/telemark/wc/wccl_w.htm
0.01 0.01 6134 3 | /sites/telemark/wc/wcdual.htm
0.01 0.01 7177 2 | /sites/telemark/wc/wcgs_m.htm
0.01 0.00 4982 2 | /sites/telemark/wc/wcgs_ma.htm
0.01 0.00 4026 2 | /sites/telemark/wc/wcgs_w.htm
0.02 0.03 36315 6 | /sites/telemark/wc/wcsg.htm
0.01 0.01 7194 3 | /sites/telemark/wc/wcsg_ma.htm
0.01 0.00 2035 3 | /sites/telemark/whistler.htm
0.00 0.00 1160 1 | /sites/telemark/white.htm
0.06 0.01 6400 16 | Code 302 Moved Temporarily
0.43 0.03 33300 111 | Code 401 Unauthorized
1.41 0.10 109500 365 | Code 404 Not Found
0.00 0.00 500 1 | Code 500 Internal Server Error
This summary was generated by
wwwstat-2.0