![]() |
|
|
|
| Date & Time this report was generated | Thursday August 14, 1997 - 18:01:48 |
| Timeframe | 08/01/97 00:17:19 - 08/14/97 14:27:23 |
| Number of Hits for home page | 357 |
| Total No. of Successful Hits | 10652 |
| Total No. of User Sessions | 445 |
| User Sessions from (United States) | 50.33% |
| International User Sessions | 25.61% |
| Origin Unknown User Sessions | 24.04% |
| Average Hits per Day | 760 |
| Average User Sessions per Day | 31 |
| Average User Session Length | 00:04:48 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | http://www.tdac.com/index.shtml | ||||
| 2 | TDAC Software Inc. http://www.tdac.com/pages/index.shtml | ||||
| 3 | TDAC Software Inc. http://www.tdac.com/pages/javadev.html | ||||
| 4 | Coordinated Sets-- Blue http://www.tdac.com/pages/email.html | ||||
| 5 | Telemark Skiing WWW Page http://www.tdac.com/sites/telemark/index.html | ||||
| 6 | TDAC Software Inc. http://www.tdac.com/pages/download2.html | ||||
| 7 | Telemark Skiing Photographs http://www.tdac.com/sites/telemark/photos.htm | ||||
| 8 | http://www.tdac.com/sites/telemark/index.shtml | ||||
| 9 | TDAC Software Inc. - Java E-Mail Client Licensing http://www.tdac.com/pages/license.html | ||||
| 10 | TDAC Software Inc. http://www.tdac.com/pages/ColorWheel.html | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://www.tdac.com/pages/classes/email/email31b.zip | |||
| 2 | http://www.tdac.com/download/email31b.zip | |||
| 3 | http://www.tdac.com/download/emaildoc.zip | |||
| 4 | http://www.tdac.com/pages/classes/email/email30b.zip | |||
![]() |
|
|
|
|
|
|
| 1 | http://www.tdac.com/cgi-bin/php.cgi/pages/register.html | |||
![]() |
|
|
|
|
|
|
| 1 | Uunet Technologies Inc. uu.net | |||
| 2 | telia.com | |||
| 3 | toutatis.xs4all.nl | |||
| 4 | csus.edu | |||
| 5 | America Online aol.com | |||
| 6 | Sun.COM | |||
| 7 | mindspring.com | |||
| 8 | ibm.net | |||
| 9 | ccs.carleton.ca | |||
| 10 | 140.233.10.240 | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Canada | |
| 3 | Sweden | |
| 4 | Norway | |
| 5 | Australia | |
| 6 | United Kingdom | |
| 7 | Netherlands | |
| 8 | Finland | |
| 9 | Italy | |
| 10 | France | |
| 11 | Germany | |
| 12 | Switzerland | |
| 13 | Japan | |
| 14 | Singapore | |
| 15 | Austria | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 32 |
| Average Number of Hits on Weekdays is | 822 |
| Average Number of Users on the Weekend is | 59 |
| Average Number of Hits on the Weekend is | 1212 |
| Most Active day of the week is | Wed |
| Least Active day of the week is | Sat |
| Most Active day ever | August 04, 1997 |
| Number of hits on most active day | 1091 |
| Least Active day ever | August 10, 1997 |
| Number of hits on least active day | 360 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 12:00-12:59 |
| Least Active Hour of the day is | 02:00-02:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 00:00-00:59 | |||
| 2 | 01:00-01:59 | |||
| 3 | 02:00-02:59 | |||
| 4 | 03:00-03:59 | |||
| 5 | 04:00-04:59 | |||
| 6 | 05:00-05:59 | |||
| 7 | 06:00-06:59 | |||
| 8 | 07:00-07:59 | |||
| 9 | 08:00-08:59 | |||
| 10 | 09:00-09:59 | |||
| 11 | 10:00-10:59 | |||
| 12 | 11:00-11:59 | |||
| 13 | 12:00-12:59 | |||
| 14 | 13:00-13:59 | |||
| 15 | 14:00-14:59 | |||
| 16 | 15:00-15:59 | |||
| 17 | 16:00-16:59 | |||
| 18 | 17:00-17:59 | |||
| 19 | 18:00-18:59 | |||
| 20 | 19:00-19:59 | |||
| 21 | 20:00-20:59 | |||
| 22 | 21:00-21:59 | |||
| 23 | 22:00-22:59 | |||
| 24 | 23:00-23:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company | |||
| 2 | Network | |||
| 3 | Education | |||
| 4 | Organization | |||
| 5 | Government | |||
| 6 | Military | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Washington | |
| 4 | Ohio | |
| 5 | Florida | |
| 6 | Minnesota | |
| 7 | New York | |
| 8 | Colorado | |
| 9 | Vermont | |
| 10 | Illinois | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Falls Church, Virginia, United States | |
| 3 | Columbus, Ohio, United States | |
| 4 | Boca Raton, Florida, United States | |
| 5 | Mountain View, California, United States | |
| 6 | Springfield, Virginia, United States | |
| 7 | Ithaca, New York, United States | |
| 8 | Redmond, Washington, United States | |
| 9 | Minneapolis, Minnesota, United States | |
| 10 | Mclean, Virginia, United States | |
| Total | ||
![[WebTrends Is Here]](wtlogoss.gif)