![]() |
|
|
|
| Date & Time this report was generated | Thursday August 14, 1997 - 21:05:29 |
| Timeframe | 07/01/97 18:11:03 - 08/01/97 00:00:50 |
| Number of Hits for home page | 593 |
| Total No. of Successful Hits | 25382 |
| Total No. of User Sessions | 1065 |
| User Sessions from (United States) | 55.39% |
| International User Sessions | 27.32% |
| Origin Unknown User Sessions | 17.27% |
| Average Hits per Day | 818 |
| Average User Sessions per Day | 34 |
| Average User Session Length | 00:05:19 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | TDAC Software Inc. http://www.tdac.com/pages/index.shtml | ||||
| 2 | TDAC Software Inc. http://www.tdac.com/index.html | ||||
| 3 | TDAC Software Inc. http://www.tdac.com/pages/javadev.html | ||||
| 4 | Coordinated Sets-- Blue http://www.tdac.com/pages/email.html | ||||
| 5 | Telemark Skiing WWW Page http://www.tdac.com/sites/telemark/index.html | ||||
| 6 | TDAC Software Inc. http://www.tdac.com/pages/download2.html | ||||
| 7 | Telemark Skiing Photographs http://www.tdac.com/sites/telemark/photos.htm | ||||
| 8 | TDAC Software Inc. http://www.tdac.com/pages/shareware.html | ||||
| 9 | TDAC Software Inc. - Java E-Mail Client Licensing http://www.tdac.com/pages/license.html | ||||
| 10 | TDAC Software Inc. http://www.tdac.com/pages/download.html | ||||
|
|
||||
|
|
|
|
|
|
| 1 | Class com.tdac.mail.SMTPConnection http://www.tdac.com/pages/email/com.tdac.mail.SMTPConnection.html | |||
| 2 | Class com.tdac.tools.ToolTest http://www.tdac.com/pages/email/com.tdac.tools.ToolTest.html | |||
| 3 | Class AboutBox http://www.tdac.com/pages/email/AboutBox.html | |||
| 4 | Class com.tdac.mail.LineOutputStream http://www.tdac.com/pages/email/com.tdac.mail.LineOutputStream.html | |||
| 5 | Class com.tdac.mail.ExceptionMailHeader http://www.tdac.com/pages/email/com.tdac.mail.ExceptionMailHeader.html | |||
| 6 | Class com.tdac.mail.IMAP2Connection http://www.tdac.com/pages/email/com.tdac.mail.IMAP2Connection.html | |||
| 7 | Telemark International White Week http://www.tdac.com/sites/telemark/white.htm | |||
| 8 | http://www.tdac.com/cgi-bin/php.cgi/pages/index.html | |||
| 9 | http://www.tdac.com/dad/images/index.html | |||
| 10 | WC Telemark Giant Slalom http://www.tdac.com/sites/telemark/wc/tgs1.htm | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | TDAC Software Inc. http://www.tdac.com/index.html | ||
| 2 | Telemark Skiing WWW Page http://www.tdac.com/sites/telemark/index.html | ||
| 3 | TDAC Software Inc. http://www.tdac.com/pages/index.shtml | ||
| 4 | Telemark Skiing Photographs http://www.tdac.com/sites/telemark/photos.htm | ||
| 5 | Telemark Skiing WWW Page GuestBook http://www.tdac.com/sites/telemark/guestbook.html | ||
| 6 | Coordinated Sets-- Blue http://www.tdac.com/pages/email.html | ||
| 7 | TDAC Software Inc. http://www.tdac.com/pages/javadev.html | ||
| 8 | TDAC Software Inc. http://www.tdac.com/pages/ColorWheel.html | ||
| 9 | Telemark Canada http://www.tdac.com/sites/telemark/telecan.htm | ||
| 10 | Coordinated Sets-- Blue http://www.tdac.com/cgi-bin/php.cgi/pages/email.html | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | TDAC Software Inc. http://www.tdac.com/pages/index.shtml | ||
| 2 | Telemark Skiing WWW Page http://www.tdac.com/sites/telemark/index.html | ||
| 3 | Coordinated Sets-- Blue http://www.tdac.com/pages/email.html | ||
| 4 | Telemark Skiing Photographs http://www.tdac.com/sites/telemark/photos.htm | ||
| 5 | TDAC Software Inc. http://www.tdac.com/pages/download2.html | ||
| 6 | TDAC Software Inc. http://www.tdac.com/index.html | ||
| 7 | TDAC Software Inc. http://www.tdac.com/pages/ColorWheel.html | ||
| 8 | TDAC Software Inc. http://www.tdac.com/pages/shareware.html | ||
| 9 | Telemark Skiing WWW Page GuestBook http://www.tdac.com/sites/telemark/guestbook.html | ||
| 10 | TDAC Software Inc. http://www.tdac.com/pages/javadev.html | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | Telemark Skiing WWW Page http://www.tdac.com/sites/telemark/index.html | ||
| 2 | TDAC Software Inc. http://www.tdac.com/index.html | ||
| 3 | Telemark Skiing Photographs http://www.tdac.com/sites/telemark/photos.htm | ||
| 4 | TDAC Software Inc. http://www.tdac.com/pages/index.shtml | ||
| 5 | Telemark Skiing WWW Page GuestBook http://www.tdac.com/sites/telemark/guestbook.html | ||
| 6 | TDAC Software Inc. http://www.tdac.com/pages/ColorWheel.html | ||
| 7 | Telemark Canada http://www.tdac.com/sites/telemark/telecan.htm | ||
| 8 | Coordinated Sets-- Blue http://www.tdac.com/pages/email.html | ||
| 9 | Coordinated Sets-- Blue http://www.tdac.com/cgi-bin/php.cgi/pages/email.html | ||
| 10 | World Telemark Championships http://www.tdac.com/sites/telemark/wc/wcsg.htm | ||
| Total | |||
|
|
|||
|
|
|
|
|
| 1 | 1. http://www.tdac.com/sites/telemark/index.html | ||
| 2 | 1. http://www.tdac.com/index.html 2. http://www.tdac.com/pages/index.shtml | ||
| 3 | 1. http://www.tdac.com/index.html 2. http://www.tdac.com/pages/index.shtml 3. http://www.tdac.com/pages/javadev.html 4. http://www.tdac.com/pages/email.html | ||
| 4 | 1. http://www.tdac.com/sites/telemark/index.html 2. http://www.tdac.com/sites/telemark/photos.htm | ||
| 5 | 1. http://www.tdac.com/index.html | ||
| 6 | 1. http://www.tdac.com/sites/telemark/photos.htm | ||
| 7 | 1. http://www.tdac.com/pages/index.shtml | ||
| 8 | 1. http://www.tdac.com/index.html 2. http://www.tdac.com/pages/index.shtml 3. http://www.tdac.com/pages/javadev.html 4. http://www.tdac.com/pages/email.html 5. http://www.tdac.com/pages/index.shtml | ||
| 9 | 1. http://www.tdac.com/index.html 2. http://www.tdac.com/pages/index.shtml 3. http://www.tdac.com/pages/download2.html | ||
| 10 | 1. http://www.tdac.com/sites/telemark/guestbook.html | ||
| Total | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://www.tdac.com/pages/classes/email/email30b.zip | |||
| 2 | http://www.tdac.com/download/emaildoc.zip | |||
| 3 | http://www.tdac.com/download/email31b.zip | |||
| 4 | http://www.tdac.com/pages/classes/email/email31b.zip | |||
| 5 | http://www.tdac.com/pages/addapp/addapp40.zip | |||
| 6 | http://www.tdac.com/download/email30b.zip | |||
![]() |
|
|
|
|
|
|
| 1 | http://www.tdac.com/cgi-bin/php.cgi/pages/register.html | |||
| 2 | http://www.tdac.com/cgi-bin/form.cgi | |||
| 3 | http://www.tdac.com/cgi-bin/php.cgi/pages/channel_cgi.html | |||
![]() |
|
|
|
|
|
|
| 1 | Netscape Communications Corp. netscape.com | |||
| 2 | Uunet Technologies Inc. uu.net | |||
| 3 | ppp.algonet.se | |||
| 4 | Compuserve Incorporated compuserve.com | |||
| 5 | ibm.net | |||
| 6 | dialup.online.no | |||
| 7 | America Online aol.com | |||
| 8 | Sun.COM | |||
| 9 | telia.com | |||
| 10 | xri.com | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | pumpkin | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Germany | |
| 3 | Japan | |
| 4 | Sweden | |
| 5 | Canada | |
| 6 | Norway | |
| 7 | United Kingdom | |
| 8 | Australia | |
| 9 | France | |
| 10 | Finland | |
| 11 | Switzerland | |
| 12 | Singapore | |
| 13 | Austria | |
| 14 | Spain | |
| 15 | Italy | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 36 |
| Average Number of Hits on Weekdays is | 879 |
| Average Number of Users on the Weekend is | 48 |
| Average Number of Hits on the Weekend is | 1069 |
| Most Active day of the week is | Thu |
| Least Active day of the week is | Sat |
| Most Active day ever | July 28, 1997 |
| Number of hits on most active day | 2232 |
| Least Active day ever | August 01, 1997 |
| Number of hits on least active day | 1 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 09:00-09:59 |
| Least Active Hour of the day is | 03:00-03:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 00:00-00:59 | |||
| 2 | 01:00-01:59 | |||
| 3 | 02:00-02:59 | |||
| 4 | 03:00-03:59 | |||
| 5 | 04:00-04:59 | |||
| 6 | 05:00-05:59 | |||
| 7 | 06:00-06:59 | |||
| 8 | 07:00-07:59 | |||
| 9 | 08:00-08:59 | |||
| 10 | 09:00-09:59 | |||
| 11 | 10:00-10:59 | |||
| 12 | 11:00-11:59 | |||
| 13 | 12:00-12:59 | |||
| 14 | 13:00-13:59 | |||
| 15 | 14:00-14:59 | |||
| 16 | 15:00-15:59 | |||
| 17 | 16:00-16:59 | |||
| 18 | 17:00-17:59 | |||
| 19 | 18:00-18:59 | |||
| 20 | 19:00-19:59 | |||
| 21 | 20:00-20:59 | |||
| 22 | 21:00-21:59 | |||
| 23 | 22:00-22:59 | |||
| 24 | 23:00-23:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||
|
|
|
|
| Successful Forms Submitted | ||
| Failed Forms Submitted | ||
| Total | ||
![]() |
|
|
||
|
|
|
|
| 404 Page or File Not Found | ||
| 401 Unauthorized Access | ||
| Total | ||
![]() |
|
|
||
|
|
|
|
| 500 Internal Error | ||
| Total | ||
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.gif | ||
| 2 | *.jpg | ||
| 3 | *.html | ||
| 4 | *.class | ||
| 5 | *.shtml | ||
| 6 | *.zip | ||
| 7 | *.htm | ||
| 8 | *.java | ||
| 9 | *.phtml | ||
| 10 | *.cgi | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company | |||
| 2 | Network | |||
| 3 | Education | |||
| 4 | Organization | |||
| 5 | Government | |||
| 6 | Arpanet | |||
| 7 | Military | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | California | |
| 2 | Virginia | |
| 3 | Ohio | |
| 4 | New York | |
| 5 | Florida | |
| 6 | Arizona | |
| 7 | Washington | |
| 8 | Utah | |
| 9 | Pennsylvania | |
| 10 | Ontario | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Mountain View, California, United States | |
| 2 | Columbus, Ohio, United States | |
| 3 | Falls Church, Virginia, United States | |
| 4 | Vienna, Virginia, United States | |
| 5 | Boca Raton, Florida, United States | |
| 6 | New York, New York, United States | |
| 7 | Palo Alto, California, United States | |
| 8 | Cambridge, United Kingdom | |
| 9 | Ithaca, New York, United States | |
| 10 | Tempe, Arizona, United States | |
| Total | ||
![]() |
![]() |
|
Top Directories by Hits and Number of K Bytes transferred.
This information can help you determine which areas are more active than
others or even help you in accounting of different customers that lease space on this web server.
|
|
|
|||||
|
|
|
|
|
|
|
| http://www.tdac.com/pages | |||||
| http://www.tdac.com/sites | |||||
| http://www.tdac.com/ | |||||
| http://www.tdac.com/download | |||||
| http://www.tdac.com/cgi-bin | |||||
| http://www.tdac.com/icons | |||||
| http://www.tdac.com/dad | |||||
![[WebTrends Is Here]](wtlogoss.gif)